Rakesh Jhunjhunwala Portfolio as on 30th June'07 filed with stock exchanges:
| No | Company Name | % stake |
| 1 | Aptech | 18.4 |
| 2 | Viceroy Hotels | 12.7 |
| 3 | Titan Inds. | 9.2 |
| 4 | Geojit Fin. Ser. | 8.6 |
| 5 | Praj Inds. | 8.2 |
| 6 | CRISIL | 7.6 |
| 7 | Prime Focus | 6.9 |
| 8 | Agro Tech Foods | 6.3 |
| 9 | Nag. Constructn. | 6.1 |
| 10 | Karur Vysya Bank | 4.8 |
| 11 | Mid-Day Multimed | 4.4 |
| 12 | Geometric Soft. | 4.0 |
| 13 | Hind.Oil Explor. | 3.9 |
| 14 | Lupin | 3.5 |
| 15 | Vadilal Inds. | 2.9 |
| 16 | Provogue (India) | 2.5 |
| 17 | Garware-Wall Rop | 2.4 |
| 18 | Bhushan Steel | 2.4 |
| 19 | Punj Lloyd | 1.9 |
| 20 | Pantaloon Retail | 1.6 |
Garware Wall Ropes is the latest entrant in the above portfolio, brought in qtr ended June'07
Note: The above portfolio is for companies that have filed their June'07 shareholdings till date.