No. | Name | % stake |
1 | Aptech | 18.4 |
2 | Agro Tech Foods | 4.3 |
3 | Alphageo (India) | 1.6 |
4 | Bharat EarthMove | 1.5 |
5 | Bhushan Steel | 2.4 |
6 | Bilcare | 11.6 |
7 | CRISIL | 8.1 |
8 | Geojit Fin. Ser. | 13.1 |
9 | Geometric Soft. | 2.9 |
10 | Hind.Oil Exploration | 3.9 |
11 | Infomedia India | 5.4 |
12 | Karur Vysya Bank | 4.8 |
13 | Lupin | 3.6 |
14 | Mid-Day Multimed | 5.0 |
15 | Nag. Constructn. | 6.7 |
16 | Panama Petrochem | 1.2 |
17 | Pantaloon Retail | 1.7 |
18 | Praj Inds. | 10.4 |
19 | Prime Focus | 6.9 |
20 | Punj Lloyd | 1.9 |
21 | Ramco Systems | 1.0 |
22 | Titan | 6.7 |
23 | Vadilal Inds. | 2.9 |
24 | Viceroy Hotels | 12.1 |
25 | Zenotech Lab. | 3.1 |
Source: Bseindia.com | |
Saturday, February 10, 2007
Rakesh Jhunjhunwala Portfolio - December 2006
Subscribe to:
Posts (Atom)