No. | Name | % of Net Assets |
1 | Tyco International Ltd. | 5.2 |
2 | The AES Corp. | 5.2 |
3 | Sprint Nextel Corp. | 5.0 |
4 | UnitedHealth Group Inc. | 4.7 |
5 | Amazon.Com Inc. | 4.5 |
6 | J.P. Morgan Chase and Co. | 4.4 |
7 | Google Inc. | 4.4 |
8 | Qwest Communications International Inc. | 4.2 |
9 | Sears Holdings Corp. | 4.0 |
10 | Countrywide Financial Corp. | 3.5 |
11 | Aetna Inc. | 3.4 |
12 | The DIRECTV Group Inc. | 3.2 |
13 | Yahoo! Inc. | 3.1 |
14 | IAC/InterActiveCorp | 3.0 |
15 | Citigroup Inc. | 2.8 |
16 | Eastman Kodak Co. | 2.6 |
17 | eBay Inc. | 2.6 |
18 | Time Warner Inc. | 2.5 |
19 | The Home Depot Inc. | 2.3 |
20 | American International Group Inc. | 2.3 |
21 | Health Net Inc. | 2.3 |
22 | Expedia Inc. | 1.9 |
23 | Pulte Homes Inc. | 1.7 |
24 | Hewlett-Packard Co. | 1.7 |
25 | Centex Corp. | 1.6 |
26 | Capital One Financial Corp. | 1.6 |
27 | Pfizer Inc. | 1.6 |
28 | Cisco Systems Inc. | 1.6 |
29 | Dell Inc. | 1.6 |
30 | Seagate Technology | 1.6 |
31 | Electronic Arts Inc. (EA) | 1.6 |
32 | General Electric Co. | 1.4 |
33 | International Business Machines Corp. | 1.4 |
34 | KB HOME | 1.0 |
35 | WPP Group PLC | 1.0 |
36 | CA Inc. | 1.0 |
37 | NIKE Inc. | 0.9 |
38 | Masco Corp. | 0.6 |
39 | Waste Management Inc. | 0.4 |
40 | Symantec Corp. | 0.3 |
41 | General Motors Corp. | 0.1 |
Source: Legg Mason |
|
Wednesday, January 31, 2007
Bill Miller's Legg Mason Value Trust Portfolio - December 2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment