Company Name | % stake |
Bhartiya Intl. | 2.8 |
HBL Power System | 3.0 |
Zodiac Cloth. Co | 6.4 |
Anant Raj Inds. | 4.8 |
Champagne Indage | 6.8 |
Hitachi Home | 2.2 |
ICSA (India) | 6.8 |
KLG Systel | 3.7 |
Magma Shrachi | 12.7 |
Mercator Lines | 1.8 |
NDTV | 1.6 |
Network 18 | 2.5 |
OCL India | 1.4 |
Oswal Chem & Fer | 5.0 |
PVR | 1.3 |
Ramco Systems | 2.2 |
Reliance Communi | 0.7 |
Reliance Natural | 0.0 |
Saregama India | 6.0 |
Shri Lakshmi | 2.0 |
TV 18 India | 2.6 |
Venus Remedies | 2.5 |
Viceroy Hotels | 3.1 |
Hind.Dorr-Oliver | 1.1 |
Note: The above information is source based and has not been confirmed or verified by the author or any other party mentioned in the blog
3 comments:
wow ! Nice blog Articles That you mention here They Are Really awesome.
Short term investment tips
Thank you for sharing This knowledge. Excellently written article.
Indian best decision maker
there are great ideas! some of them are absolutely breathtaking!
inquiry handling services
Post a Comment