Key portfolio investee companies of DSP Merill Lynch Mutual Fund as on March'07
(list only includes companies in which the fund has more than 1% stake)
| No | Company Name | % stake |
| 1 | Bartronics India | 4.2 |
| 2 | UTV Software | 3.3 |
| 3 | Jindal Saw | 3.2 |
| 4 | GVK Power Infra | 3.1 |
| 5 | Federal-Mogul Go | 2.9 |
| 6 | Yes Bank | 2.8 |
| 7 | Essel Propack | 2.7 |
| 8 | Sangam India | 2.5 |
| 9 | JK Tyre & Indust | 2.4 |
| 10 | NIIT Tech. | 2.3 |
| 11 | Orient Paper | 2.2 |
| 12 | RPG Cables | 2.1 |
| 13 | TV 18 India | 2.1 |
| 14 | Navin Fluorine | 2.1 |
| 15 | Rico Auto Inds | 2.0 |
| 16 | Amtek India | 1.9 |
| 17 | Bajaj Electrical | 1.9 |
| 18 | K E C International | 1.9 |
| 19 | NIIT | 1.8 |
| 20 | Electrost.Cast. | 1.8 |
| 21 | KEI Inds. | 1.8 |
| 22 | Indoco Remedies | 1.7 |
| 23 | Hikal | 1.6 |
| 24 | Jain Irrigation | 1.6 |
| 25 | NDTV | 1.5 |
| 26 | CEAT | 1.5 |
| 27 | Eveready Inds. | 1.5 |
| 28 | iGate Global Sol | 1.5 |
| 29 | Federal Bank | 1.4 |
| 30 | Karur Vysya Bank | 1.4 |
| 31 | Mount Everest | 1.4 |
| 32 | W S Inds. | 1.2 |
| 33 | Revathi Equipmnt | 1.2 |
| 34 | Jyoti Structures | 1.2 |
| 35 | Mcleod Russel | 1.1 |
| 36 | EMCO | 1.1 |
| 37 | Subex Azure | 1.1 |
| 38 | Gateway Distripa | 1.1 |
| 39 | Bharat EarthMove | 1.0 |
| 40 | CESC | 1.0 |
| 41 | Graphite India | 1.0 |
No comments:
Post a Comment