Key portfolio investee companies of ABN Amro Mutual Fund as on March'07
(list only includes companies in which the fund has more than 1% stake)
| No | Company Name | % stake |
| 1 | Phoenix Lamps | 3.6 |
| 2 | Galaxy Ent.Corp. | 2.8 |
| 3 | XL Telecom | 2.6 |
| 4 | SMS Pharma | 2.5 |
| 5 | Paramount Comm. | 1.9 |
| 6 | RPG Transmission | 1.8 |
| 7 | Northgate Techno | 1.4 |
| 8 | Shringar Cinemas | 1.3 |
| 9 | D S Kulkarni Dev | 1.2 |
| 10 | Deepak Fert. | 1.2 |
| 11 | Crew B.O.S. Prod | 1.2 |
| 12 | Genus Power | 1.1 |
| 13 | Aptech | 1.1 |
No comments:
Post a Comment