Key portfolio investee companies of Templeton Mutual Fund as on March'07
(list only includes companies in which the fund has more than 1% stake)
No | Company Name | % stake |
1 | PRICOL | 9.8 |
2 | TIL | 9.3 |
3 | CCL Products | 8.8 |
4 | Simplex Infrastr | 8.3 |
5 | Amara Raja Batt | 7.8 |
6 | Vesuvius India | 7.7 |
7 | L G Balakrishnan | 7.3 |
8 | Ipca Labs. | 7.2 |
9 | Esab India | 7.1 |
10 | TVS Motor Co. | 7.1 |
11 | Fag Bearings | 7.1 |
12 | Kajaria Ceramics | 6.5 |
13 | Sundaram Finance | 6.5 |
14 | Ciba Specialty | 6.0 |
15 | Kansai Nerolac | 5.9 |
16 | Merck | 5.6 |
17 | India Infoline | 5.3 |
18 | India Cements | 5.1 |
19 | Unichem Labs. | 5.1 |
20 | Deepak Fert. | 4.9 |
21 | Cummins India | 4.6 |
22 | Ruchi Soya Inds. | 3.8 |
23 | Allsec Tech | 3.8 |
24 | Clariant Chemica | 3.0 |
25 | Torrent Pharma. | 2.8 |
26 | Vardhman Textile | 2.8 |
27 | Alfa Laval (I) | 2.8 |
28 | FDC | 2.7 |
29 | JMC Projects | 2.5 |
30 | Blue Dart Exp. | 2.4 |
31 | Tata Invest.Corp | 2.4 |
32 | Everest Inds. | 2.4 |
33 | NDTV | 2.4 |
34 | Royal Orchid Hot | 2.4 |
35 | Sundram Fasten. | 2.1 |
36 | T N Newsprint | 2.1 |
37 | Vimta Labs | 2.0 |
38 | Zee Entertainmen | 1.9 |
39 | Federal-Mogul Go | 1.9 |
40 | EMCO | 1.8 |
41 | Raymond | 1.8 |
42 | Sical Logistics | 1.8 |
43 | IFGL Refractor | 1.8 |
44 | Federal Bank | 1.8 |
45 | D S Kulkarni Dev | 1.5 |
46 | Voltas | 1.5 |
47 | Kesoram Inds. | 1.4 |
48 | ING Vysya Bank | 1.3 |
49 | Infotech Enterpr | 1.3 |
50 | Trent | 1.3 |
51 | Tata Chemicals | 1.2 |
52 | Elecon Engg.Co | 1.2 |
53 | Ballarpur Inds. | 1.1 |
54 | TV 18 India | 1.1 |
55 | Indraprastha Gas | 1.1 |
56 | Aditya Birla Nuv | 1.1 |
57 | Geojit Fin. Ser. | 1.0 |
58 | Ansal Properties | 1.0 |
59 | Shanthi Gears | 1.0 |
No comments:
Post a Comment