Key portfolio investee companies of Fidelity Mutual Fund as on March'07
(list only includes companies in which the fund has more than 1% stake)
| No | Company Name | % stake |
| 1 | Ess Dee Aluminiu | 5.2 |
| 2 | CEAT | 5.1 |
| 3 | McNally Bharat | 4.7 |
| 4 | Everest Kanto | 3.9 |
| 5 | Astra Microwave | 2.8 |
| 6 | Orchid Chemicals | 2.5 |
| 7 | V I P Inds. | 2.1 |
| 8 | Suven Life Scie. | 2.1 |
| 9 | Hind.Sanitarywar | 2.0 |
| 10 | Fag Bearings | 1.8 |
| 11 | Guj. Gas Company | 1.6 |
| 12 | Eicher Motors | 1.6 |
| 13 | Jagran Prakashan | 1.6 |
| 14 | Raymond | 1.6 |
| 15 | EMCO | 1.5 |
| 16 | K E C Internatio | 1.3 |
| 17 | Texmaco | 1.3 |
| 18 | IL & FS Investsmart | 1.3 |
| 19 | Network 18 | 1.3 |
| 20 | Voltas | 1.2 |
| 21 | Shringar Cinemas | 1.2 |
| 22 | Radico Khaitan | 1.2 |
| 23 | SKF India | 1.1 |
| 24 | Crompton Greaves | 1.1 |
| 25 | Deccan Chronicle | 1.1 |
| 26 | ING Vysya Bank | 1.1 |
| 27 | Sasken Comm.Tech | 1.1 |
| 28 | Max India | 1.0 |
| 29 | Sintex Inds. | 1.0 |
| 30 | Bharat EarthMove | 1.0 |
| 31 | Navin Fluorine | 1.0 |
No comments:
Post a Comment