Key portfolio investee companies of HDFC Mutual Fund as on March'07
(list only includes companies in which the fund has more than 1% stake)
No | Company Name | % stake |
1 | Savita Chemicals | 8.9 |
2 | Apollo Tyres | 8.8 |
3 | CMC | 8.2 |
4 | Heritage Foods | 8.2 |
5 | Eveready Inds. | 7.9 |
6 | Aarti Inds. | 7.8 |
7 | GlaxoSmith C H L | 7.7 |
8 | Crompton Greaves | 7.3 |
9 | JK Tyre & Indust | 7.1 |
10 | AIA Engg | 7.1 |
11 | Exide Inds. | 7.0 |
12 | Shanthi Gears | 6.5 |
13 | Amtek Auto | 6.5 |
14 | Ahmednagar Forg. | 6.4 |
15 | Esab India | 6.4 |
16 | Eimco Elecon(I) | 6.1 |
17 | Micro Techno. | 5.7 |
18 | Godawari Power&I | 5.6 |
19 | K E C Internatio | 5.5 |
20 | T.V. Today | 5.2 |
21 | Vesuvius India | 5.2 |
22 | ISMT Ltd | 5.2 |
23 | Ipca Labs. | 5.1 |
24 | V I P Inds. | 5.1 |
25 | Punj Lloyd | 4.7 |
26 | Indo Rama Synth. | 4.7 |
27 | Elecon Engg.Co | 4.6 |
28 | Megasoft | 4.5 |
29 | Tata Elxsi | 4.4 |
30 | Uniphos Enterp. | 4.3 |
31 | Balkrishna Inds. | 4.1 |
32 | Kewal Kiran Clot | 3.9 |
33 | Kajaria Ceramics | 3.8 |
34 | Ginni Filaments | 3.7 |
35 | Ucal Fuel Sys. | 3.6 |
36 | Paper Products | 3.3 |
37 | Trent | 3.3 |
38 | Vimta Labs | 3.2 |
39 | Himatsing. Seide | 3.0 |
40 | Page Industries | 3.0 |
41 | Macmillan India | 3.0 |
42 | Rallis India | 2.9 |
43 | India Glycols | 2.8 |
44 | Kopran | 2.8 |
45 | Himatsing. Seide | 2.8 |
46 | Jagran Prakashan | 2.8 |
47 | Hind.Oil Explor. | 2.7 |
48 | Lumax Auto Techn | 2.6 |
49 | Deccan Chronicle | 2.5 |
50 | Man Inds. | 2.5 |
51 | Solar Explosives | 2.5 |
52 | Dishman Pharm. | 2.4 |
53 | Abbott India | 2.3 |
54 | Navin Fluorine | 2.3 |
55 | Pidilite Inds. | 2.2 |
56 | Hind.Sanitarywar | 2.2 |
57 | Global Vectra | 2.1 |
58 | United Phosp. | 2.1 |
59 | Eicher Motors | 2.1 |
60 | Shrenuj & Co. | 2.1 |
61 | SKF India | 2.0 |
62 | Manugraph India | 2.0 |
63 | Elgi Equipment | 2.0 |
64 | Divi's Lab | 1.8 |
65 | Amtek India | 1.8 |
66 | Zee Entertainmen | 1.8 |
67 | Federal Bank | 1.7 |
68 | Sintex Inds. | 1.7 |
69 | SRF | 1.7 |
70 | Zee News | 1.7 |
71 | Indraprastha Gas | 1.7 |
72 | Fulford (India) | 1.6 |
73 | Carborundum Univ | 1.6 |
74 | Biocon | 1.6 |
75 | H P C L | 1.4 |
76 | Bank of Baroda | 1.4 |
77 | Infotech Enterpr | 1.3 |
78 | Blue Star | 1.3 |
79 | H T Media | 1.3 |
80 | Bombay Ryn Fash | 1.2 |
81 | Hanung Toys and | 1.2 |
82 | Monsanto India | 1.2 |
83 | Rico Auto Inds | 1.2 |
84 | Kansai Nerolac | 1.1 |
85 | Aventis Pharma | 1.1 |
86 | MRF | 1.1 |
87 | Phoenix Lamps | 1.0 |
No comments:
Post a Comment