Key portfolio investee companies of SBI Mutual Fund as on March'07
(list only includes companies in which the fund has more than 1% stake)
| No | Company Name | % stake |
| 1 | Zicom Electronic | 6.1 |
| 2 | Atul | 6.0 |
| 3 | KEI Inds. | 5.3 |
| 4 | Crew B.O.S. Prod | 4.9 |
| 5 | Infotech Enterpr | 4.7 |
| 6 | Raymond | 4.7 |
| 7 | Kajaria Ceramics | 4.6 |
| 8 | Teesta Agro Ind. | 4.6 |
| 9 | Crest Animation | 4.3 |
| 10 | Crompton Greaves | 4.3 |
| 11 | Godawari Power&I | 4.0 |
| 12 | Mirza Internatio | 4.0 |
| 13 | Shree Cement | 3.9 |
| 14 | Ramkrishna Forg. | 3.8 |
| 15 | Indo Asian | 3.7 |
| 16 | Bharati Shipyard | 3.5 |
| 17 | Havell's India | 3.3 |
| 18 | Rajshree Sugars | 3.3 |
| 19 | Vimta Labs | 3.3 |
| 20 | Thermax | 3.2 |
| 21 | Gayatri Starchem | 3.1 |
| 22 | Sri Adhik. Bros. | 3.1 |
| 23 | Usha Martin | 3.1 |
| 24 | Lupin | 2.9 |
| 25 | ESI | 2.8 |
| 26 | Shasun Chemicals | 2.8 |
| 27 | KPIT Cummins Inf | 2.7 |
| 28 | Welspun India | 2.6 |
| 29 | Adlabs Films | 2.6 |
| 30 | Praj Inds. | 2.4 |
| 31 | K E C infra | 2.4 |
| 32 | Indoco Remedies | 2.3 |
| 33 | Mysore Cement | 2.3 |
| 34 | Elecon Engg.Co | 2.3 |
| 35 | T N Newsprint | 2.2 |
| 36 | Apollo Tyres | 2.1 |
| 37 | Balmer Lawrie | 2.1 |
| 38 | Dishman Pharm. | 2.1 |
| 39 | Marksans Pharma | 2.1 |
| 40 | Omax Autos | 2.1 |
| 41 | Hind.Sanitarywar | 2.1 |
| 42 | Man Inds. | 2.0 |
| 43 | Petron Engg | 2.0 |
| 44 | Milestone Global | 2.0 |
| 45 | Apar Inds. | 2.0 |
| 46 | Dredging Corp. | 1.9 |
| 47 | Mangalam Cement | 1.9 |
| 48 | Nahar Indl. Ent. | 1.8 |
| 49 | Guj. Mineral Dev | 1.8 |
| 50 | Royal Orchid Hot | 1.7 |
| 51 | K E C Internatio | 1.6 |
| 52 | Orchid Chemicals | 1.6 |
| 53 | Cosmo Films | 1.6 |
| 54 | Arvind Mills | 1.5 |
| 55 | Kesoram Inds. | 1.5 |
| 56 | Zee Entertainmen | 1.4 |
| 57 | Balkrishna Inds. | 1.4 |
| 58 | D S Kulkarni Dev | 1.4 |
| 59 | RPG Transmission | 1.4 |
| 60 | Phillips Carbon | 1.4 |
| 61 | Deepak Fert. | 1.4 |
| 62 | Tulip IT | 1.3 |
| 63 | Alok Inds. | 1.3 |
| 64 | Sintex Inds. | 1.3 |
| 65 | IVRCL Infrastruc | 1.3 |
| 66 | NRB Bearings | 1.2 |
| 67 | Tata Elxsi | 1.2 |
| 68 | UTV Software | 1.2 |
| 69 | Zee News | 1.1 |
| 70 | Gitanjali Gems | 1.1 |
| 71 | KRBL | 1.1 |
| 72 | Carborundum Univ | 1.1 |
| 73 | Nag. Constructn. | 1.1 |
| 74 | Guj. Alkalies | 1.1 |
| 75 | Subex Azure | 1.1 |
| 76 | Gabriel India | 1.0 |
| 77 | Jindal Saw | 1.0 |
No comments:
Post a Comment