Key portfolio investee companies of Reliance Mutual Fund as on March'07
(list only includes companies in which the fund has more than 1% stake)
| No | Company Name | % stake |
| 1 | Bharat Gears | 9.7 |
| 2 | Federal-Mogul Go | 9.7 |
| 3 | Rasandik Engg. | 9.7 |
| 4 | Gwalior Chemical | 9.7 |
| 5 | Automotive Axles | 9.6 |
| 6 | Ramkrishna Forg. | 9.2 |
| 7 | Fairfield Atlas | 9.1 |
| 8 | Divi's Lab | 9.0 |
| 9 | R Systems Inter. | 8.9 |
| 10 | Walchan. Inds. | 8.8 |
| 11 | Munjal Auto Inds | 8.8 |
| 12 | Kamla Dials | 8.7 |
| 13 | G S F C | 8.7 |
| 14 | Shree Ganesh Frg | 8.6 |
| 15 | DCM | 8.5 |
| 16 | Govind Rubber | 8.4 |
| 17 | DCM Shriram Inds | 8.3 |
| 18 | Lak. Prec. Screw | 8.2 |
| 19 | Voltamp Trans | 8.2 |
| 20 | Murudesh Ceramic | 8.1 |
| 21 | Brescon Corp Adv | 8.0 |
| 22 | Everest Inds. | 8.0 |
| 23 | Nitco Tiles | 7.9 |
| 24 | Swaraj Mazda | 7.8 |
| 25 | Ganesh Housing | 7.7 |
| 26 | Kirl.Pneumatic | 7.6 |
| 27 | Punjab Tractors | 7.5 |
| 28 | Themis Medicare | 7.4 |
| 29 | Ankur Drugs | 7.3 |
| 30 | Escorts | 7.1 |
| 31 | Orient Paper | 6.8 |
| 32 | Jindal Saw | 6.7 |
| 33 | Indus Fila | 6.5 |
| 34 | Harita Seating | 6.5 |
| 35 | Rico Auto Inds | 6.5 |
| 36 | KSB Pumps | 6.4 |
| 37 | Solectron Centum | 6.4 |
| 38 | Shivam Autotech | 6.3 |
| 39 | Gabriel India | 6.2 |
| 40 | Avaya Global | 6.2 |
| 41 | Jindal South We. | 6.1 |
| 42 | Shri Ramrupai | 6.1 |
| 43 | BASF India | 6.0 |
| 44 | Ador Welding | 5.8 |
| 45 | Banswara Syntex | 5.7 |
| 46 | T N Newsprint | 5.6 |
| 47 | Greaves Cotton | 5.3 |
| 48 | Gontermann Peip | 5.2 |
| 49 | Alstom Projects | 5.1 |
| 50 | Jindal Stainless | 4.9 |
| 51 | Grabal Alok Impx | 4.9 |
| 52 | Bharati Shipyard | 4.8 |
| 53 | Hind.Motors | 4.8 |
| 54 | Strides Arcolab | 4.8 |
| 55 | Cummins India | 4.8 |
| 56 | Areva T&D | 4.8 |
| 57 | Polyplex Corpn | 4.8 |
| 58 | Deccan Aviation | 4.6 |
| 59 | Mawana Sugars | 4.6 |
| 60 | Anuh Pharma | 4.5 |
| 61 | Prit. Nandy Comm | 4.4 |
| 62 | Dena Bank | 4.4 |
| 63 | Bharat EarthMove | 4.4 |
| 64 | Cambridge Soluti | 4.4 |
| 65 | Alkyl Amines | 4.3 |
| 66 | Ambika Cotton | 4.2 |
| 67 | Wyeth | 4.1 |
| 68 | Sri Adhik. Bros. | 4.0 |
| 69 | Saksoft | 3.9 |
| 70 | Oswal Chem & Fer | 3.9 |
| 71 | Ramkrishna Forg. | 3.8 |
| 72 | Hikal | 3.8 |
| 73 | Guj. Ambuja Exp | 3.8 |
| 74 | Jain Irrigation | 3.7 |
| 75 | G N F C | 3.7 |
| 76 | Manugraph India | 3.7 |
| 77 | Sunflag Iron | 3.7 |
| 78 | Aztecsoft | 3.6 |
| 79 | Northgate Techno | 3.6 |
| 80 | Anil Chemicals | 3.6 |
| 81 | Navneet Publicat | 3.6 |
| 82 | Shiv-Vani Oil | 3.6 |
| 83 | Micro Inks | 3.6 |
| 84 | Macmillan India | 3.5 |
| 85 | SSI | 3.5 |
| 86 | Apollo Tyres | 3.5 |
| 87 | JK Tyre & Indust | 3.4 |
| 88 | Greaves Cotton | 3.4 |
| 89 | House of Pearl | 3.4 |
| 90 | Ingersoll-Rand | 3.3 |
| 91 | Bombay Ryn Fash | 3.2 |
| 92 | NDTV | 3.2 |
| 93 | Mold-Tek Technol | 3.2 |
| 94 | Oricon Enter. | 3.1 |
| 95 | Rallis India | 3.1 |
| 96 | Nahar Spinning | 3.1 |
| 97 | Apar Inds. | 3.0 |
| 98 | Radico Khaitan | 2.9 |
| 99 | Aurionpro Solu | 2.9 |
| 100 | Kirl. Brothers | 2.6 |
| 101 | Mangalam Cement | 2.6 |
| 102 | NIIT Tech. | 2.6 |
| 103 | Punj Lloyd | 2.6 |
| 104 | EID Parry | 2.5 |
| 105 | Mah. Seamless | 2.5 |
| 106 | Zee News | 2.4 |
| 107 | T.V. Today | 2.4 |
| 108 | SPL Inds. | 2.4 |
| 109 | Torrent Power | 2.4 |
| 110 | Subhash Projects | 2.4 |
| 111 | Kennametal India | 2.3 |
| 112 | EIH Assoc.Hotels | 2.3 |
| 113 | Bombay Dyeing | 2.3 |
| 114 | Rain Calcining | 2.2 |
| 115 | CEAT | 2.2 |
| 116 | Info Edge (India | 2.1 |
| 117 | Manugraph India | 2.0 |
| 118 | Binani Inds. | 2.0 |
| 119 | Adani Enterprise | 2.0 |
| 120 | Vardhman Textile | 2.0 |
| 121 | Triveni Engg. | 1.9 |
| 122 | JSW Steel | 1.9 |
| 123 | Texmaco | 1.9 |
| 124 | Nirma | 1.9 |
| 125 | Hinduja TMT | 1.9 |
| 126 | Aptech | 1.9 |
| 127 | Cyber Media Ind | 1.8 |
| 128 | Prism Cement | 1.8 |
| 129 | Century Plyboard | 1.8 |
| 130 | Ciba Specialty | 1.8 |
| 131 | Aurobindo Pharma | 1.8 |
| 132 | EMCO | 1.8 |
| 133 | Tulip IT | 1.7 |
| 134 | AIA Engg | 1.7 |
| 135 | Kesoram Inds. | 1.6 |
| 136 | M T N L | 1.6 |
| 137 | Balaji Telefilms | 1.6 |
| 138 | Datamatics Tech. | 1.6 |
| 139 | Allcargo Global | 1.6 |
| 140 | Lupin | 1.6 |
| 141 | TV 18 India | 1.6 |
| 142 | Nahar Exports | 1.6 |
| 143 | Sonata Software | 1.5 |
| 144 | Technocraft Indu | 1.5 |
| 145 | Network 18 | 1.5 |
| 146 | Automotive Axles | 1.5 |
| 147 | Hexaware | 1.5 |
| 148 | FDC | 1.5 |
| 149 | Raymond | 1.5 |
| 150 | Visaka Inds. | 1.4 |
| 151 | Novartis India | 1.4 |
| 152 | I P C L | 1.4 |
| 153 | TVS Motor Co. | 1.4 |
| 154 | Infotech Enterpr | 1.3 |
| 155 | Crompton Greaves | 1.3 |
| 156 | Sical Logistics | 1.3 |
| 157 | Wire & Wireless | 1.3 |
| 158 | Eicher Motors | 1.3 |
| 159 | Asahi India Glas | 1.3 |
| 160 | Clutch Auto | 1.2 |
| 161 | Lak. Mach. Works | 1.2 |
| 162 | Numeric Power Sy | 1.2 |
| 163 | Bank of Baroda | 1.2 |
| 164 | Cadila Health | 1.2 |
| 165 | Tata Tea | 1.2 |
| 166 | GHCL | 1.2 |
| 167 | Zee Entertainmen | 1.1 |
| 168 | Deepak Fert. | 1.1 |
| 169 | Indian Hotels | 1.0 |
| 170 | Yes Bank | 1.0 |
No comments:
Post a Comment